World famous top 99 newspaper: |
---|
Rank | Newspaper | Country | Circulation (thousands) | Language | Owner |
---|---|---|---|---|---|
1 | Yomiuri Shimbun | Japan | 14,067 | Japanese | Yomiuri Shimbun Group |
2 | Asahi Shimbun | Japan | 12,121 | Japanese | Asahi Shimbun Group |
3 | Mainichi Shimbun | Japan | 5,587 | Japanese | The Mainichi Newspapers Co., Ltd. |
4 | Nihon Keizai Shimbun | Japan | 4,635 | Japanese | Nihon Keizai Shimbun, Inc. |
5 | Chunichi Shimbun | Japan | 4,512 | Japanese | Chunichi Shimbun Co., Ltd. |
6 | Bild | Germany | 3,548 | German | Axel Springer AG |
7 | Reference News | China | 3,183 | Chinese | Xinhua News Agency |
8 | The Times Of India | India | 3,000 | English | Bennett, Coleman and Co. Ltd. |
9 | The Sun | United Kingdom | 2,986 | English | News International |
11 | Daily Mail | United Kingdom | 2,311 | English | Daily Mail and General Trust |
12 | The Chosun Ilbo | South Korea | 2,300 | Korean | Chosun Ilbo Co. |
13 | USA Today | United States | 2,293 | English | Gannett Company |
14 | Tokyo Sports | Japan | 2,230 | Japanese | Newspaper Tokyo Sports Inc. |
15 | Sankei Shimbun | Japan | 2,204 | Japanese | Sankei Shimbun Co., Ltd., Fujisankei Communications Group |
16 | JoongAng Ilbo | South Korea | 2,200 | Korean | Joongang Media Network |
17 | Dainik Jagran | India | 2,168 | Hindi | Jagran Prakashan Ltd. |
18 | Dong-a Ilbo | South Korea | 2,100 | Korean | DongA Ilbo Co. |
19 | The Wall Street Journal | United States | 2,012 | English | News Corporation |
20 | Nikkan Sports | Japan | 1,868 | Japanese | Asahi Shimbun Group |
21 | Yangtse Evening Post | China | 1,810 | Chinese | Xinhua Daily Press Group |
22 | Sports Nippon | Japan | 1,800 | Japanese | Mainichi Shimbun Group |
23 | Shimbun Akahata | Japan | 1,680 | Japanese | Japanese Communist Party |
24 | Guangzhou Daily | China | 1,680 | Chinese | Guangzhou Daily Newspaper Group |
25 | Yukan Fuji | Japan | 1,559 | Japanese | Fujisankei Communications Group |
26 | Malayala Manorama | India | 1,514 | Malayalam | Malayala Manorama Group |
27 | Daily Mirror | United Kingdom | 1,494 | English | Trinity Mirror |
28 | Information Times | China | 1,480 | Chinese | Guangzhou Daily Newspaper Group |
29 | Nanfang City News (Guangzhou) | China | 1,400 | Chinese | Nanfang Media Group |
30 | Sankei Sports | Japan | 1,368 | Japanese | Fujisankei Communications Group |
31 | Anandabazar Patrika | India | 1,277 | Bengali | ABP Group Limited |
32 | The Hindu | India | 1,272 | English | Kasturi & Sons Ltd. |
33 | Amar Ujala | India | 1,230 | Hindi | |
34 | Hokkaido Shimbun | Japan | 1,201 | Japanese | |
35 | Thai Rath | Thailand | 1,200 | Thai | |
36 | Yangcheng Evening News | China | 1,170 | Chinese | |
37 | Dainik Bhaskar | India | 1,147 | Hindi | |
38 | Hindustan Times | India | 1,143 | English | HT Media Ltd. |
39 | Hindustan | India | 1,142 | Hindi | HT Media Ltd. |
40 | Chutian Metro Daily | China | 1,140 | Chinese | |
41 | New Express | China | 1,132 | Chinese | |
42 | Mathrubhumi | India | 1,077 | Malayalam | The mathrubhumi group |
43 | Qilu Evening News | China | 1,050 | Chinese | |
44 | Global Times | China | 1,042 | Chinese | People's Daily Agency (CCP) |
45 | The New York Times | United States | 1,038 | English | The New York Times Company |
46 | Sports Hochi | Japan | 1,015 | Japanese | Yomiuri Shimbun Group |
47 | Daily Sports | Japan | 999 | Japanese | |
48 | Xinmin Evening News (Shanghai) | China | 998 | Chinese | |
49 | Yanzhao Metro Daily | China | 995 | Chinese | |
50 | Qianjiang Evening News | China | 951 | Chinese | |
51 | Metro Express | China | 950 | Chinese | |
52 | Today Evening News | China | 910 | Chinese | |
53 | Punjab Kesari | India | 902 | Hindi | |
54 | Dinakaran | India | 901 | Tamil | |
55 | Daily News | Thailand | 900 | Thai | |
56 | Al-Ahram | Egypt | 900 | Arabic | |
57 | Peninsula City News | China | 900 | Chinese | |
58 | Zaman | Turkey | 892[4] | Turkish | |
59 | Deccan Chronicle | India | 885 | English | |
60 | Kronen Zeitung | Austria | 881 | German | |
61 | Sakaal | India | 879 | Marathi | |
62 | Daily Telegraph | United Kingdom | 874 | English | Press Holdings |
63 | Daily Thanthi | India | 854 | Tamil | |
64 | Nanfang Daily | China | 850 | Chinese | |
65 | Wuhan Evening News | China | 850 | Chinese | |
66 | Nishinippon Shimbun | Japan | 849 | Japanese | Nishinippon Shimbun, Inc. |
67 | Divya Bhaskar | India | 840 | Gujarati | |
68 | Dahe Daily | China | 830 | Chinese | |
69 | Liaoshen Evening News | China | 826 | Chinese | |
70 | Chunichi Sports | Japan | 808 | Japanese | |
71 | Jang | Pakistan | 800 | Urdu | |
72 | Beijing Evening News | China | 800 | Chinese | |
73 | Kom Chad Luek | Thailand | 800 | Thai | |
74 | Maeil Economic Daily | South Korea | 800 | Korean | |
75 | Western China City News | China | 800 | Chinese | |
76 | Al Gomhuriya | Egypt | 800 | Arabic | |
77 | Modern Express | China | 790 | Chinese | |
78 | Ouest-France | France | 789 | French | |
79 | Los Angeles Times | United States | 780 | English | Tribune Company |
80 | AAJ | India | 748 | Hindi | |
81 | Daily Express | United Kingdom | 745 | English | Northern and Shell |
82 | Komsomolskaya Pravda | Russia | 735 | Russian | Media Partner |
83 | Daily Star | United Kingdom | 726 | English | Northern and Shell |
84 | Liberty Times | Taiwan | 723 | Chinese | |
85 | Shizuoka Shimbun | Japan | 718 | Japanese | |
86 | Chugoku Shimbun | Japan | 718 | Japanese | |
87 | De Telegraaf | The Netherlands | 702 | Dutch | |
88 | Moskovskij Komsomolets | Russia | 700 | Russian | |
89 | Rakyat Merdeka | Indonesia | 700 | Indonesian | |
90 | Hankook Ilbo | South Korea | 700 | Korean | |
91 | Jinling Evening News | China | 700 | Chinese | |
92 | Fakt | Poland | 686 | Polish | |
93 | New York Daily News | United States | 681 | English | Daily News, L.P. |
94 | New York Post | United States | 667 | English | News Corporation |
95 | Corriere della Sera | Italy | 664 | Italian | RCS MediaGroup |
96 | Khao Sod | Thailand | 650 | Thai | |
97 | The Washington Post | United States | 635 | English | The Washington Post Company |
98 | La Repubblica | Italy | 624 | Italian | Gruppo Editoriale L'Espresso |
99 | The Economic Times | India | 620 | English | Bennett, Coleman & Co. Ltd. |
List Bangladeshi Newspaper.
List of India Newspaper
Online Education Site
Free Book Download Site
Post a Comment